Product measurement chart
Abella Blazer | Bust | Waist | Hips |
UK 6 / EU 34 / US 2 | 86cm | 77cm | 102cm |
UK 8 / EU 36 / US 4 | 90cm | 81cm | 106cm |
UK 10 / EU 38 / US 6 | 94cm | 85cm | 110cm |
UK 12 / EU 40 / US 8 | 98cm | 89cm | 114cm |
UK 14 / EU 42 / US 10 | 102cm | 93cm | 118cm |
UK 16 / EU 44 / US 12 | 106cm | 97cm | 122cm |
UK 18 / EU 46 / US 14 | 110cm | 101cm | 126cm |
Abella Trousers | Waist | Hips | |
UK 6 / EU 34 / US 2 | 65cm | 100cm | |
UK 8 / EU 36 / US 4 | 69cm | 104cm | |
UK 10 / EU 38 / US 6 | 73cm | 108cm | |
UK 12 / EU 40 / US 8 | 77cm | 112cm | |
UK 14 / EU 42 / US 10 | 81cm | 116cm | |
UK 16 / EU 44 / US 12 | 85cm | 120cm | |
UK 18 / EU 46 / US 14 | 89cm | 124cm |
Ada Midi dress | Bust | Waist | Hips |
UK 6 / EU 34 / US 2 | 75cm | 66cm | 92cm |
UK 8 / EU 36 / US 4 | 79cm | 70cm | 96cm |
UK 10 / EU 38 / US 6 | 83cm | 74cm | 100cm |
UK 12 / EU 40 / US 8 | 87cm | 78cm | 104cm |
UK 14 / EU 42 / US 10 | 91cm | 82cm | 108cm |
UK 16 / EU 44 / US 12 | 95cm | 86cm | 112cm |
UK 18 / EU 46 / US 14 | 99cm | 90cm | 116cm |
Anna Cut-out Tunic Top |
Bust | Waist | Hips |
UK 6 / EU 34 / US 2 | 73.4cm | 81cm | 90cm |
UK 8 / EU 36 / US 4 | 77cm | 85cm | 94cm |
UK 10 / EU 38 / US 6 | 81cm | 89cm | 98cm |
UK 12 / EU 40 / US 8 | 98cm | 93cm | 102cm |
UK 14 / EU 42 / US 10 | 102cm | 97cm | 106cm |
UK 16 / EU 44 / US 12 | 106cm | 101cm | 110cm |
UK 18 / EU 46 / US 14 | 110cm | 105cm | 114cm |
Anna Cropped Bandeau | Bust | ||
UK 6 / EU 34 / US 2 | 76cm | ||
UK 8 / EU 36 / US 4 | 80cm | ||
UK 10 / EU 38 / US 6 | 84cm | ||
UK 12 / EU 40 / US 8 | 88cm | ||
UK 14 / EU 42 / US 10 | 92cm | ||
UK 16 / EU 44 / US 12 | 96cm | ||
UK 18 / EU 46 / US 14 | 100cm |
Ashlyn Jumpsuit | Bust | Waist (High waist) | Hips |
UK 6 / EU 34 / US 2 | 81cm | 64cm | 95cm |
UK 8 / EU 36 / US 4 | 85cm | 68cm | 99cm |
UK 10 / EU 38 / US 6 | 89cm | 72cm | 103cm |
UK 12 / EU 40 / US 8 | 93cm | 76cm | 107cm |
UK 14 / EU 42 / US 10 | 97cm | 80cm | 111cm |
UK 16 / EU 44 / US 12 | 101cm | 84cm | 115cm |
UK 18 / EU 46 / US 14 | 105cm | 88cm | 119cm |
Audrey Mini Dress | Bust | Waist | Hips |
UK 6 / EU 34 / US 2 | 77cm | 67cm | 106cm |
UK 8 / EU 36 / US 4 | 81cm | 71cm | 110cm |
UK 10 / EU 38 / US 6 | 85cm | 75cm | 114cm |
UK 12 / EU 40 / US 8 | 89cm | 79cm | 118cm |
UK 14 / EU 42 / US 10 | 93cm | 83cm | 122cm |
UK 16 / EU 44 / US 12 | 97cm | 87cm | 124cm |
UK 18 / EU 46 / US 14 | 101cm | 91cm | 128cm |
Ava Tulle Maxi Skirt | Waist | Hips | |
UK 6 / EU 34 / US 2 | 65cm | 98cm | |
UK 8 / EU 36 / US 4 | 69cm | 102cm | |
UK 10 / EU 38 / US 6 | 73cm | 106cm | |
UK 12 / EU 40 / US 8 | 77cm | 110cm | |
UK 14 / EU 42 / US 10 | 81cm | 114cm | |
UK 16 / EU 44 / US 12 | 85cm | 118cm | |
UK 18 / EU 46 / US 14 | 89cm | 122cm |
Avery Bodysuit | Bust | Waist | Hips (stretch spandex) |
UK 6 / EU 34 / US 2 | 77cm | 67cm | 70cm |
UK 8 / EU 36 / US 4 | 81cm | 71cm | 74cm |
UK 10 / EU 38 / US 6 | 85cm | 75cm | 78cm |
UK 12 / EU 40 / US 8 | 89cm | 79cm | 82cm |
UK 14 / EU 42 / US 10 | 93cm | 83cm | 84cm |
UK 16 / EU 44 / US 12 | 97cm | 87cm | 88cm |
UK 18 / EU 46 / US 14 | 101cm | 91cm | 92cm |
* Always allow for a discrepancy of -/+ 1cm in measurements. Note different fabrics will allow more stretch than others. Read the size guide on the individual products for size notes.